

- Par 4
- 261 yards
- Stoke Index 16
Steve White
PGA Head Professional
An intimidating opening drive but there is more room than it appears from the tee, so the right side of the fairway and you will be left with a short pitch up to the green and a chance for birdie. For the longer hitter at the green can be worth the risk. 
Show Scorecard
| Hole | White Tees | Yellow Tees | Par | Stroke Index | Red Tees | Par | Stroke Index |
| 1 | 261 | 250 | 4 | 16 | 237 | 4 | 12 |
| 2 | 328 | 319 | 4 | 8 | 315 | 4 | 6 |
| 3 | 168 | 158 | 3 | 14 | 149 | 3 | 16 |
| 4 | 350 | 334 | 4 | 10 | 340 | 4 | 2 |
| 5 | 218 | 203 | 3 | 4 | 194 | 3 | 14 |
| 6 | 145 | 145 | 3 | 18 | 113 | 3 | 18 |
| 7 | 338 | 330 | 4 | 12 | 318 | 4 | 4 |
| 8 | 431 | 413 | 4 | 2 | 401 | 5 | 8 |
| 9 | 401 | 374 | 4 | 6 | 339 | 4 | 10 |
| OUT | 2640 | 2526 | 33 | OUT | 2406 | 34 | OUT |
| 10 | 432 | 407 | 4 | 1 | 405 | 5 | 3 |
| 11 | 365 | 361 | 4 | 9 | 293 | 4 | 13 |
| 12 | 494 | 455 | 5 | 13 | 454 | 5 | 5 |
| 13 | 209 | 198 | 3 | 7 | 151 | 3 | 17 |
| 14 | 515 | 477 | 5 | 5 | 457 | 5 | 1 |
| 15 | 494 | 480 | 5 | 11 | 425 | 5 | 7 |
| 16 | 425 | 388 | 4 | 3 | 354 | 4 | 11 |
| 17 | 153 | 141 | 3 | 17 | 144 | 3 | 15 |
| 18 | 503 | 485 | 5 | 15 | 449 | 5 | 9 |
| IN | 3590 | 3392 | 38 | IN | 3132 | 39 | IN |
| OUT | 2640 | 2526 | 33 | OUT | 2406 | 34 | OUT |
| Total | 6230 | 5918 | 71 | TOTAL | 5538 | 73 |

Thurlestone Golf Club, Thurlestone, Kingsbridge, Devon, TQ7 3NZ
- Email info@thurlestonegolfclub.co.uk
- Pro Shop 01548 560715 |
- Office 01548 560405 |
Photography by Artworking and David Benson Photography | Web Design by Artworking




