Nothing less than a well struck shot is necessary to hit this green or you will be playing your second from sand. Choose your club with care and you will be rewarded with not only a great view but a rare birdie chance too.
| Hole | White YardsWhite | Par | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 262 | 4 | 254 | 4 | 16 | 238 | 4 | 12 |
| 2 | 323 | 4 | 318 | 4 | 8 | 312 | 4 | 6 |
| 3 | 166 | 3 | 158 | 3 | 14 | 148 | 3 | 16 |
| 4 | 352 | 4 | 334 | 4 | 10 | 342 | 4 | 2 |
| 5 | 214 | 3 | 197 | 3 | 4 | 187 | 3 | 14 |
| 6 | 145 | 3 | 134 | 3 | 18 | 111 | 3 | 18 |
| 7 | 339 | 4 | 334 | 4 | 12 | 329 | 4 | 4 |
| 8 | 425 | 4 | 413 | 4 | 2 | 401 | 5 | 8 |
| 9 | 402 | 4 | 394 | 4 | 6 | 343 | 4 | 10 |
| 10 | 426 | 4 | 416 | 4 | 1 | 401 | 5 | 3 |
| 11 | 363 | 4 | 360 | 4 | 9 | 305 | 4 | 13 |
| 12 | 490 | 5 | 456 | 5 | 13 | 452 | 5 | 5 |
| 13 | 205 | 3 | 200 | 3 | 7 | 150 | 3 | 17 |
| 14 | 513 | 5 | 505 | 5 | 5 | 453 | 5 | 1 |
| 15 | 500 | 5 | 494 | 5 | 5 | 425 | 5 | 1 |
| 16 | 416 | 4 | 376 | 4 | 3 | 340 | 4 | 11 |
| 17 | 145 | 3 | 143 | 3 | 17 | 144 | 3 | 15 |
| 18 | 489 | 5 | 406 | 4 | 15 | 448 | 5 | 9 |
| Out | 2628 | 33 | 2536 | 33 | 2411 | 34 | ||
| In | 3547 | 38 | 3356 | 37 | 3118 | 39 | ||
| Total | 6175 | 71 | 5892 | 70 | 5529 | 73 |

