
ThurlestoneGolf Club
Time | Team |
08:00 | Daniel Cunningham (3.1), Ashley Crow (7.7), Robert Hyde (17.0) & Matthew Reed (17.6) |
08:08 | Harry Cattell (8.9), Mark Latham (9.7), Andrew Preston (10.4) & Mike Furnival (16.6) |
08:17 | Noah Mulligan (4.7), David Doyle (14.8), Jonathan Doyle (15.6) & Gary King (24.5) |
08:25 | Stephen Pike (-1.9), Darrell Day (5.5), Alan Welch (16.5) & James Tregelles (18.3) |
08:34 | Duncan McDonald (11.4), Roy Hann (15.2), Garth Gregory (23.6) & Robin Brett (27.6) |
08:42 | Scott Woodall (8.8), Sam Tabiner (14.5), Mike Hall (20.1) & Mark Robinson (25.2) |
08:51 | Gary Keen (10.9), Robert Eva (12.3), Neil Mackay (12.4) & Malcolm Breton (25.8) |
08:59 | |
09:08 | Graeme Fairley (7.6), John Davie (9.2), Nick Lipson (15.5) & Martin Carr (19.3) |
09:16 | |
09:25 | |
09:33 | Stephen Parker-Swift (12.1), Andrew Mason (13.0), Malcolm Squire (19.5) & Clive Jacobs (21.8) |
09:42 | |
09:50 | Gill Hicks (16.0), Shona Wilson (23.4), Gill Markham (24.2) & Pat McPhie (25.0) |
09:59 | John Lapthorn (18.1), Brian Sheppard (18.4), Bill Lawrence (24.3) & Yvonne Pike (28.2) |
10:07 | |
10:16 | |
10:24 | Alistair Whalley (8.1), Mark Drew (10.8), Martin Oakes-Monger (14.6) & Ken Riley (17.2) |
10:33 | |
10:41 | |
10:50 | Patrick Robinson (16.5), Clive Roberts (19.1), Sally Nelson-Robert (26.1) & Roberta Price (28.9) |
10:58 | |
11:07 | Jonathan Axten () - Wrangaton (South Devon), Richie Ogle (5.7) - Elfordleigh, Kevin Doyle (6.6) - Forest Hills & Sexton Keith (8.7) - Dartmouth |
11:15 | David Eva (1.8), Peter Eva (4.5), Kevin Yeoman (5.8) & Michael Yeoman (7.0) - |
11:24 | |
11:32 | Heather Spencer (17.1), Janet Richardson (23.7), Diane Baker (31.7) & Elizabeth Line (35.4) |
11:41 | |
11:49 | Graham Cant (18.8), Graham Smith (20.8), Barbara Smith (22.4) & Linda Cant (27.2) |
11:58 | David Smyth (14.1), Jane Smyth (19.2), Nigel Curry (20.4) & Sue Curry (22.8) |
12:06 | Mike Doyle (14.4), Philip Brooking (16.8) - Dartmouth, Jan Brooking (22.0) & Lesley Saffin (29.6) |
12:15 | Scott Edmonds (13.6), Malcolm Franke (20.2), Sue Esplin (28.8) & Helen Baker (36.0) |
12:23 | Kevin Rogers (3.0), Dean Lowden (3.9), Alan Maher (6.5) & James Toogood (7.0) |
12:32 | Simon Davey (10.1), Steve Pepperrell (13.9), Hayley Pepperrell (20.7) & Lesley Davey (29.1) |
12:40 | |
12:49 | |
12:57 | Bernice Sweetman (16.9), Roger Brownill (17.4), Tess Brownill (22.3) & Peter Lee (25.3) |