
ThurlestoneGolf Club
Time | Team |
07:26 | Reserved |
07:34 | Reserved |
07:43 | Reserved |
07:51 | Reserved |
08:00 | Reserved |
08:08 | Reserved |
08:17 | Daniel Cunningham (2.9), Tony Paul (12.0), Robert Hyde (13.7) & Ian Squire (20.7) |
08:25 | Laura Jarman (16.6) - Bowood, Pam Adams (16.9), Bryan Jarman (18.1) - Bowood & Eric Harris (18.7) - Bigbury |
08:34 | |
08:42 | |
08:51 | |
08:59 | |
09:08 | |
09:16 | |
09:25 | |
09:33 | Nick Lipson (15.8), Katharine Lawrence (21.0), Bill Lawrence (24.3) & Gary King (24.5) |
09:42 | Stephen Pike (-1.4), Darrell Day (6.0), Mark Upsdale (7.9) - Chesfield Downs & Alan Welch (17.0) |
09:50 | Mark Latham (9.7), Terry Rogers (16.5), Mike Furnival (16.6) & Owen Rees (25.6) |
09:59 | Andrew Reed (6.7), Peter Hartley (13.7), Andrew Mason (13.9) & Malcolm Squire (19.2) |
10:07 | David Eva (1.8), Steve Inch (2.2), David Doyle (14.5) & Jonathan Doyle (15.2) |
10:16 | Lewis Kendall (5.8), David Kendall (9.8), Don Thomson (15.1) & Malcolm Breton (25.8) |
10:24 | |
10:33 | |
10:41 | |
10:50 | Richard Walker (5.7), Jim Stewart (7.8), Jon Morgan (9.9) - Denham & Jason Armstrong (13.6) |
10:58 | Toby White (-2.8), Jeremy Mears (10.1) - i, Nigel Whelan (18.3) & Finn Whelan - Milford |
11:07 | Nick Baker (9.3), Stephen Parker-Swift (12.6), Andy Perks (13.6) & Nicola Baker (30.3) |
11:15 | William Charles (10.6) - Denham, Janet Richardson (23.8), Peter Richardson (28.2) & Lydia Charles (29.5) - Roehampton |
11:24 | Graeme Fairley (6.5), Sheila Fairley (24.4), Mike Allen (25.9) & Chris Allen (26.3) |
11:32 | |
11:41 | Martin Eyre (14.4), Pam St Leger (18.0), Shona Wilson (23.0) & Sally Nelson-Robert (27.5) |
11:49 | Bernice Sweetman (17.2), Ian Linkins (17.3), Peter Henesey-Smith (19.5) & Sue Linkins (32.2) |
11:58 | John Mahood (9.1), David Smyth (14.1), Jane Smyth (19.1) & Jane Mahood (24.7) |
12:06 | Shane Robson (12.5), Andy Wood (14.0), Steve Puckett (22.0) & Mark Pearson (23.8) |
12:15 | Reserved |
12:23 | Reserved |
12:32 | Reserved |
12:40 | Reserved |
12:49 | Reserved |
12:57 | Reserved |