
ThurlestoneGolf Club
Time | Team |
07:26 | Reserved |
07:34 | Reserved |
07:43 | Reserved |
07:51 | Reserved |
08:00 | Reserved |
08:08 | Reserved |
08:17 | Daniel Cunningham (2.7), Tony Paul (14.2), Robert Hyde (17.0) & Ian Squire (23.0) |
08:25 | Pam Adams (16.6), Laura Jarman (17.4) - Bowood, Bryan Jarman (18.1) - Bowood & Eric Harris (18.9) - Bigbury |
08:34 | |
08:42 | |
08:51 | |
08:59 | |
09:08 | |
09:16 | |
09:25 | |
09:33 | Nick Lipson (15.9), Katharine Lawrence (21.1), Bill Lawrence (24.3) & Gary King (24.5) |
09:42 | Stephen Pike (-2.4), Darrell Day (4.9), Mark Upsdale (7.9) - Chesfield Downs & Alan Welch (17.0) |
09:50 | Mark Latham (9.7), Mike Furnival (16.6), Terry Rogers (16.6) & Owen Rees (25.5) |
09:59 | Andrew Reed (6.7), Andrew Mason (12.9), Peter Hartley (14.7) & Malcolm Squire (19.5) |
10:07 | David Eva (1.8), Steve Inch (3.7), David Doyle (14.8) & Jonathan Doyle (15.6) |
10:16 | Lewis Kendall (6.4), David Kendall (9.8), Don Thomson (15.2) & Malcolm Breton (25.8) |
10:24 | |
10:33 | |
10:41 | |
10:50 | Richard Walker (5.8), Jim Stewart (8.3), Jon Morgan (10.1) - Denham & Jason Armstrong (13.2) |
10:58 | Toby White (-4.3), Finn Whelan (5.1) - Milford, Jeremy Mears (10.1) - i & Nigel Whelan (18.8) |
11:07 | Nick Baker (10.0), Stephen Parker-Swift (12.1), Andy Perks (13.6) & Nicola Baker (29.9) |
11:15 | William Charles (10.6) - Denham, Janet Richardson (23.7), Peter Richardson (28.2) & Lydia Charles (29.5) - Roehampton |
11:24 | Graeme Fairley (8.5), Mike Allen (24.8), Chris Allen (25.7) & Sheila Fairley (26.4) |
11:32 | |
11:41 | Martin Eyre (14.4), Pam St Leger (17.7), Shona Wilson (23.4) & Sally Nelson-Robert (26.1) |
11:49 | Bernice Sweetman (16.9), Ian Linkins (17.6), Peter Henesey-Smith (19.5) & Sue Linkins (32.1) |
11:58 | John Mahood (9.6), David Smyth (13.3), Jane Smyth (18.6) & Jane Mahood (25.5) |
12:06 | Shane Robson (13.1), Andy Wood (14.7), Steve Puckett (20.7) & Mark Pearson (24.3) |
12:15 | Reserved |
12:23 | Reserved |
12:32 | Reserved |
12:40 | Reserved |
12:49 | Reserved |
12:57 | Reserved |