
ThurlestoneGolf Club
17/20
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Louise Darke (15.7) - Dainton Park, Debbie Parsons (19.4) - Dainton Park & Jenny Rowe (24.4) - Dainton Park |
10:00 | Karen Graddon (18.4) - Bigbury, YVONNE NEWTON (19.3) - China Fleet & Caroline Hallett (21.8) - Bigbury |
10:10 | Sue Loynes (17.2) - East Devon, Gillian Munro (27.6) - East Devon & Gill Laver (34.6) - East Devon |
10:20 | Janet Briggs (28.3) - East Devon, Fiona Bolt (30.9) - East Devon & Judith Glover (31.2) - East Devon |
10:30 | Lorna Nichols (21.1) - East Devon, Anne Sobczak (26.5) - East Devon & Alison Price (30.2) - East Devon |
10:40 | julia hislop (13.6) - Ferndown, Julie Anstee (15.3) - Ferndown & Reine Baker (25.5) - Ferndown |
10:50 | Margaret Taylor (21.2) - Bigbury, Faye Pannell (22.5) - Bigbury & S D COCKS (27.8) - Bigbury |
11:00 | Jill Yates (14.4) - Stourbridge, Claire Kenny (21.0) - Stourbridge & Julie Sadler (29.2) - Stourbridge |
11:10 | Kate Leadbetter (25.3) - Dainton Park, Janet Pratley (26.8) - Dainton Park & Lesley Singleton (32.1) - Dainton Park |
11:20 | Ying Wong (16.0) - Downes Crediton, Anne Woodger (19.2) - Downes Crediton & Sue Barr (32.0) - Downes Crediton |
11:30 | Marlene Ewens (19.3) - Taunton & Pickeridge, Linda Knowles (22.3) - Taunton & Pickeridge & Judy Powell (25.9) - Taunton & Pickeridge |
11:40 | Lennox Heath (14.6) - Taunton & Pickeridge, Margaret Nation (21.9) - Taunton & Pickeridge & Theresa Dowsett (26.3) - Taunton & Pickeridge |
11:50 | Fiona Snell (18.7) - Taunton & Pickeridge, Anna Rees (22.2) - Taunton & Pickeridge & Gill Jowett (25.9) - Taunton & Pickeridge |
12:00 | Carole Rotheram (18.2) - Taunton & Pickeridge, Margaret Blackaller (20.7) - Taunton & Pickeridge & Alicia Symes (28.9) - Taunton & Pickeridge |
12:10 | Pippa Beak (13.6), Paula MacLaurin (17.1) - Bath & Gillian Myram (24.2) - Flempton |
12:20 | |
12:30 | Gillian Brown (3.8) - Burnham & Berrow, Carolyn Stait (8.4) - Burnham & Berrow & Kate Charles (11.1) - Burnham & Berrow |
12:40 | |
12:50 | Marianne Chetwynd (18.4) - Monmouthshire, Jacqueline McKay (19.7) - Royal Porthcawl & Carolyn Naysmith (31.5) - Royal Porthcawl |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |