ThurlestoneGolf Club
| Results | Nett | |
| 1st | Lucas Bellamy(16) | 63 |
| 2nd | Oliver Griffiths(17) | 63 |
| 3rd | David Coward(11) | 66 |
| 4th | Roger Hind(20) | 71 |
| 5th | Tom Burnett(19) | 73 |
| 6th | David Doyle(22) | 73 |
| 7th | Richard Marston(20) | 74 |
| 8th | Andrew Longhurst(20) | 74 |
| 9th | Alan Harkness(17) | 75 |
| 10th | Connor Eva(19) | 75 |
| 11th | Malcolm Franke(15) | 75 |
| 12th | Malcolm Breton(26) | 76 |
| 13th | Roger Leach(15) | 76 |
| 14th | Simon Davey(7) | 77 |
| 15th | Trevor Greenwood(21) | 77 |
| 16th | Peter Eva(6) | 77 |
| 17th | Alan Welch(12) | 79 |
| 18th | Ken Riley(14) | 79 |
| 19th | Nicholas Reevell(13) | 82 |
| 20th | Richard Lungmuss(28) | 84 |
| 21st | Keith Favis(17) | 84 |
| 22nd | Robert Eva(13) | NR |
| 23rd | James Douglas(12) | NR |
| 24th | Philip Pailthorpe(13) | NR |
| 25th | Mike Doyle(20) | NR |
| 26th | Ian S Jones(28) | NR |
| 27th | Jim Mitchell(16) | NR |
| 28th | Alec Esplin(17) | NR |
| 29th | Martin Carr(24) | NR |
| 30th | Norman Barrett(23) | NR |
| 31st | Christopher Tarr(10) | DQ 25 |

Page will refresh results automatically for one hour