
ThurlestoneGolf Club
Team | Result | |
1st | Harry Cattell (9) & Simon Bawden (5) | 79 |
2nd | James Toogood (6) & James Mitchell (3) | 76 |
3rd | Andrew Clegg (5) & Phil Aston (6) | 76 |
4th | Ian Jolliffe (8) & John Trainor (13) | 75 |
5th | Alex Goodey (5) & Jon Holwill (12) | 75 |
6th | Mark Knight (10) & Dan Knight (4) | 75 |
7th | Keith Cook (8) & Chris Yeoman (11) | 75 |
8th | Ryan Jewell (6) & Mark Evans (6) | 74 |
9th | G J Mullins (10) & S J Whyte (13) | 74 |
10th | Paul Hendy (5) & M J Cooper (2) | 74 |
11th | J Bishop (11) & J R Herring (11) | 72 |
12th | V Lee (16) & Michael Abbotts (7) | 72 |
13th | Robert Hyde (18) & Daniel Cunningham (10) | 72 |
14th | P Hodge (13) & Harry Scott (14) | 71 |
15th | David Wadge (18) & Gary Edge (12) | 71 |
16th | S Carter (8) & Tony Richardson (16) | 71 |
17th | C A Gunn (13) & G A Frude (16) | 70 |
18th | David Eva (1) & Darrell Day (4) | 70 |
19th | Pete Cowls (10) & Phil Baron (13) | 70 |
20th | Tom Berry (15) & Peter Blinkhorn (16) | 69 |
21st | Lloyd May (16) & Mike Cusack (10) | 69 |
22nd | Darren Parr (12) & Barry Garland (17) | 69 |
23rd | Mark Parsons (9) & Chris Hamilton (15) | 68 |
24th | Mark Harris (9) & Robbie Hallam (14) | 68 |
25th | Derek Harwood (16) & Bill Hutchison (11) | 68 |
26th | Pete Rogers (9) & John Smith (9) | 68 |
27th | John Hailey (5) & Martin Wallace (8) | 68 |
28th | Gareth Mitchell (5) & Ashley Gray (15) | 67 |
29th | M Scott (6) & Chris Wood (8) | 67 |
30th | G Gardiner (15) & D H A Harrison (12) | 67 |
31st | James Whalley (15) & Alistair Whalley (8) | 66 |
32nd | Peter Greenslade (11) & Glenn Tucker (5) | 65 |
33rd | Nicholas Elford (13) & Andrew Lowe (6) | 65 |
34th | Alex McMahon (8) & S Matthews (5) | 65 |
35th | B D Richardson (8) & Rob Brimming (9) | 65 |
36th | Charles Ellis (13) & Charles Croft (16) | 64 |
37th | Neil Hailey (4) & Darren Clarke (3) | 64 |
38th | Andy Lucas (5) & Kevin Wilder (6) | 64 |
39th | Alastair Proctor (18) & Dominic Hussell (8) | 64 |
40th | Paul Wilkes (13) & R D Spears (Kings Norton) (14) | 63 |
41st | N Sellick (9) & Kevin Blaber (6) | 63 |
42nd | Alan Hughes (12) & Keith Sutton (11) | 63 |
43rd | Rob Pople (6) & Nick Rowarth (10) | 63 |
44th | Mike Glanfield (14) & Phil Mannell (12) | 63 |
45th | Alison Jane Field (18) & John Bralee (17) | 62 |
46th | Stephen Evans (14) & Paul Merrin (10) | 62 |
47th | Michael Lees (9) & Roy Bovey (10) | 62 |
48th | Nick Jewell (7) & Paul Daniel (11) | 62 |
49th | Steve Ashby (17) & John Pascoe (18) | 62 |
50th | Steve Griffiths (8) & Alex Ward (15) | 62 |
51st | Jim Stein (8) & Neil Blanchard (4) | 61 |
52nd | H Ricketts (10) & Andy Pedrick (9) | 61 |
53rd | Adrian Weekes (5) & Steven Williams (14) | 61 |
54th | Andrew Withey (10) & Stefan Gayton (14) | 60 |
55th | Bob Lucas (4) & Russell Lucas (6) | 60 |
56th | Ben Rowe (10) & Ben Marchant (11) | 60 |
57th | Roger Satchell (17) & Christopher Davies (16) | 60 |
58th | Eddie Sandiford (18) & Bill Simpson (16) | 60 |
59th | Mark Radmore (8) & Stuart Jolliffe (9) | 59 |
60th | Matthew Reed (13) & John Mahood (7) | 59 |
61st | Colin Brimicombe (13) & G Dubben (12) | 59 |
62nd | Adrian Roberts (12) & Roger Hoare (16) | 59 |
63rd | Darren Clifford (13) & Andrew Phillips (6) | 58 |
64th | John Lavis (13) & Adrian Barrett (15) | 57 |
65th | David Kendall (13) & Lewis Kendall (14) | 56 |
66th | John Pendlebury (14) & Richard Earle (16) | 55 |
67th | John Greiner (12) & Colin Kitt (3) | 54 |
68th | Tim Cook (11) & John Crowson (6) | 53 |
69th | Derek Fisk (17) & Robin Grenyer (16) | 51 |
70th | Mike Charnock (15) & John Smale (18) | 44 |
Page will refresh results automatically for one hour