
ThurlestoneGolf Club
(90% handicap allowance)
Team | Nett Results | |
1st | Alex Ward (14) & Scott flynn (9) | 46 |
2nd | Chris Howard (-1) & Daniel Whitehurst (2) | 46 |
3rd | William Hellier (11) & Lee Chatham (12) | 44 |
4th | Peter Spiers (11) & Lenny Pym (6) | 44 |
5th | Alister Muir (5) & Peter Basten (14) | 44 |
6th | M Scott (5) & Denys Edwards (9) | 43 |
7th | Anthony Wheble (14) & Keith Smallman (11) | 43 |
8th | N Sellick (9) & Paul Hendy (5) | 41 |
9th | P Hodge (11) & I Taylor (20) | 41 |
10th | S Matthews (4) & Harry Scott (10) | 41 |
11th | Adrian Bleasdale (9) & Kevin Blatchford (3) | 41 |
12th | craig Hodge (5) & Max Lowles (14) | 41 |
13th | Joe knight (11) & Steve Griffiths (7) | 40 |
14th | Ricky Hart (11) & Alex cole (6) | 40 |
15th | Paul Smeaton (5) & Tim Moon (13) | 40 |
16th | Darren Billing (7) & Martin Cleave (14) | 40 |
17th | Robert Spencer (21) & Michael Wall (14) | 39 |
18th | Mark Main (14) & Jack Main (5) | 39 |
19th | Paul Skidmore (12) & Derek Owen (11) | 39 |
20th | Tom Marshfield (5) & Jon Marshfield (11) | 39 |
21st | Mark Heaver (12) & Graham Norman (13) | 39 |
22nd | Anthony Braddon (15) & David Pothecary (16) | 39 |
23rd | Will Tunnacliffe (5) & Chris Chinnick (8) | 38 |
24th | Adrian Roberts (11) & Roger Hoare (14) | 38 |
25th | David Latham (18) & Barry Page (22) | 38 |
26th | Christopher Paschalides (19) & Ken Riley (14) | 38 |
27th | Stuart Witheridge (12) & Graham Hull (8) | 38 |
28th | Matthew Flavin (13) & James Nicol (11) | 38 |
29th | Pete Cowls (8) & Phil Baron (12) | 38 |
30th | N.m Ebdon (14) & Shaun Greenaway (11) | 38 |
31st | Ian Apps (13) & Steve Weeks (8) | 38 |
32nd | Edward Shapland (11) & Nigel Hill (5) | 38 |
33rd | Richard Keith (5) & Angus Firth (16) | 38 |
34th | Elliott Nile (22) & Cody Petherick (14) | 38 |
35th | Mike Oliver (21) & Stu Potter (17) | 37 |
36th | Mike Doyle (17) & Kevin Doyle (7) | 37 |
37th | Tim Cook (10) & John Crowson (6) | 37 |
38th | Bill Hutchison (10) & Dominic Hussell (7) | 37 |
39th | B E Garland (15) & A T J Richardson (15) | 37 |
40th | Mark Chatham (8) & Andrew Bell (11) | 37 |
41st | Andrew Hatch (10) & Darren Bennetts (17) | 37 |
42nd | David Elliott (14) & Lee Fedrick (7) | 37 |
43rd | Andrew Sullivan (4) & James Harvey (7) | 36 |
44th | Darren Corbett (11) & Warren Massey (11) | 36 |
45th | Tony Brown (8) & Barrie Trevaskus (14) | 36 |
46th | Darren Clarke (3) & Tom blackler (7) | 36 |
47th | c gunn (12) & G frude (15) | 36 |
48th | Chris Hamilton (14) & Colin Kruse (11) | 35 |
49th | Anthony Zee (18) & Andy Burton (5) | 35 |
50th | Adrian Marshall (9) & J W Hugh Evans (6) | 35 |
51st | Stephen Soutter (9) & John Rees (14) | 35 |
52nd | Richard Reid (11) & Alan Mann (16) | 35 |
53rd | Sam Murphy (9) & Scott Summerfield (5) | 34 |
54th | Jim Dunlop (8) & Neil Wilson (22) | 34 |
55th | Kevin Blaber (5) & David Hyslop (11) | 34 |
56th | Nicholas Elford (12) & A B Lowe (6) | 34 |
57th | David Blackley (16) & John Halliday (17) | 34 |
58th | Christopher Rowe (12) & Toby Downer (16) | 33 |
59th | Tony Lock (10) & John M King (10) | 33 |
60th | Rob Pople (6) & Nick Rowarth (9) | 32 |
61st | Terry Phillips (16) & Gerald Dickman (10) | 31 |
62nd | James King (18) & James Green (16) | 31 |
63rd | Steve Ashby (15) & John Pascoe (16) | 29 |
64th | Jackson Day (15) & Malcolm Breton (22) | 27 |
Page will refresh results automatically for one hour