ThurlestoneGolf Club
| Results | Points | |
| 1st | Malcolm Breton(25) | 40 |
| 2nd | Brian Rose-Smith(20) Hendon Golf Club | 36 |
| 3rd | Leslie Harries(23) Yelverton Golf Club | 36 |
| 4th | Robert Nesbitt(12) Yelverton Golf Club | 35 |
| 5th | Philip King(15) Taunton & Pickeridge Golf Club | 34 |
| 6th | Douglas Fletcher(10) China Fleet Golf Club | 34 |
| 7th | G Gardiner(14) Moor Park Golf Club | 33 |
| 8th | Denis McCallum(20) Lyme Regis Golf Club | 33 |
| 9th | Kevin Doyle(9) Forest Hills Golf Club (Gloucestershire) Golf Club | 33 |
| 10th | Alan Itter(16) Taunton & Pickeridge Golf Club | 33 |
| 11th | Peter Bennett(16) | 32 |
| 12th | Richard Lungmuss(27) | 32 |
| 13th | Simon Davey(7) | 32 |
| 14th | Dickie Bird(23) | 32 |
| 15th | David Horne(15) | 32 |
| 16th | Mark Knight(9) St Mellion | 31 |
| 17th | Mel Ellison(11) Torquay Golf Club | 31 |
| 18th | Paul Wilkes(13) | 31 |
| 19th | John Pulman(7) East Devon Golf Club | 31 |
| 20th | P Hodge(13) China Fleet Golf Club | 31 |
| 21st | Frank Bennett(15) Golf at Goodwood Golf Club | 31 |
| 22nd | Alastair Proctor(22) | 31 |
| 23rd | Graeme Fairley(7) | 30 |
| 24th | Hugh Bodger(12) | 30 |
| 25th | Christopher Miller(23) | 30 |
| 26th | Malcolm Franke(15) | 30 |
| 27th | David Lines(13) Lyme Regis Golf Club | 30 |
| 28th | Norman Barrett(24) | 30 |
| 29th | John Greiner(13) China Fleet Golf Club | 30 |
| 30th | Trevor Turnbull(13) Westgate & Birchington Golf Club | 29 |
| 31st | Chris Yeoman(11) Torquay Golf Club | 29 |
| 32nd | Keith Crawford(5) China Fleet Golf Club | 29 |
| 33rd | Michael Robbins(20) Oake Manor Golf Club | 29 |
| 34th | Richard Frost(15) Blackmoor Golf Club | 29 |
| 35th | Alan Hughes(13) Torquay Golf Club | 29 |
| 36th | Michael Gilford(13) China Fleet Golf Club | 29 |
| 37th | Eddie Sandiford(19) | 29 |
| 38th | Imperial Road Surgery(17) Teign Valley Golf Club | 29 |
| 39th | Pete Rogers(10) Teignmouth Golf Club | 29 |
| 40th | Robert Coles(13) Torquay Golf Club | 29 |
| 41st | Martin Oakes-Monger(15) | 29 |
| 42nd | Mike Downing(12) Teignmouth Golf Club | 29 |
| 42nd | Mike Doyle(19) | 29 |
| 44th | Howard Simons(20) Bigbury | 28 |
| 45th | Robert Knapman(9) China Fleet Golf Club | 28 |
| 46th | Stephen Parnell(13) Long Ashton Golf Club | 28 |
| 47th | Mike Brailey(12) East Devon Golf Club | 28 |
| 48th | Ian Hosegood(20) Henbury Golf Club | 28 |
| 49th | Chris Holmes(22) | 28 |
| 50th | Richard Johnson(14) Carlyon Bay Golf Club | 28 |
| 51st | Robert Shepherd(23) Lyme Regis Golf Club | 28 |
| 52nd | R D Spears (Kings Norton)(14) Kings Norton | 28 |
| 53rd | Tommy Holland(9) Churston Golf Club | 27 |
| 54th | Andy Shepherd(17) | 27 |
| 55th | I Pearce(20) West Surrey Golf Club | 27 |
| 56th | V Lee(17) Tadmarton Heath Golf Club | 27 |
| 57th | Nigel Goode(11) East Devon Golf Club | 27 |
| 58th | Roger Wain-Heapy(24) Bath Golf Club | 27 |
| 59th | Michael Croft(21) | 27 |
| 60th | Graham Winter(23) Lyme Regis Golf Club | 27 |
| 61st | Stephen Parker-Swift(11) | 27 |
| 62nd | John Attree(21) Taunton & Pickeridge Golf Club | 26 |
| 63rd | P Leverick(10) Wells Golf Club | 26 |
| 64th | P Vallis(15) Yelverton Golf Club | 26 |
| 65th | D H A Harrison(12) The Berkshire Golf Club | 26 |
| 66th | John Pendlebury(16) Moor Park Golf Club | 26 |
| 67th | Patrick Baker(16) Churston Golf Club | 26 |
| 68th | D Ferris(20) China Fleet Golf Club | 26 |
| 69th | Peter Church(14) China Fleet Golf Club | 26 |
| 70th | Paul Renken(16) Sidmouth Golf Club | 26 |
| 71st | Owen Rees(33) | 26 |
| 72nd | ROBERT WILLIAM SHEPHERD(20) Lyme Regis Golf Club | 25 |
| 73rd | Steve Cann(17) Oake Manor Golf Club | 25 |
| 74th | Martyn Hopkins(10) Churston Golf Club | 25 |
| 75th | Ken Trowbridge(12) Long Ashton Golf Club | 25 |
| 76th | Martin Eyre(17) | 25 |
| 77th | Bill Simpson(17) Feldon Valley Golf Club (formerly Brailes) | 25 |
| 78th | Charles Croft(18) Moor Park Golf Club | 25 |
| 79th | John White(18) Sidmouth Golf Club | 25 |
| 80th | Neville Barratt(22) Fingle Glen Golf Club | 25 |
| 81st | Christopher Paschalides(19) | 25 |
| 82nd | Michael R Turnbull(23) Sparkwell Golf Club | 24 |
| 83rd | Robin Olorenshaw(16) Kendleshire Golf Club (The) | 24 |
| 84th | Steven Harlow(17) Lyme Regis Golf Club | 24 |
| 85th | M Fabian(23) West Surrey Golf Club | 24 |
| 86th | Richard Johnson(11) Trevose Golf & Country Club | 24 |
| 87th | Chris Allen(19) Yelverton Golf Club | 24 |
| 88th | Keith Cook(7) Torquay Golf Club | 24 |
| 89th | P Bull(19) China Fleet Golf Club | 24 |
| 90th | Peter Doyle(16) Fingle Glen Golf Club | 23 |
| 91st | Terry Pearce(18) Wells Golf Club | 23 |
| 92nd | Bob Webber(15) Sidmouth Golf Club | 23 |
| 93rd | Charles Ellis(15) Moor Park Golf Club | 23 |
| 94th | Colin Burton(15) Bigbury Golf Club | 23 |
| 95th | John Davie(8) | 23 |
| 96th | Richard Earle(17) Looe Golf Club | 22 |
| 97th | John Adams(16) Yelverton Golf Club | 22 |
| 98th | Robin Hart(21) | 22 |
| 99th | M Alder(19) West Surrey Golf Club | 21 |
| 100th | Michael Abbotts(7) Northamptonshire County | 21 |
| 101st | Colin Paddon(21) Honiton | 21 |
| 102nd | Robert Eva(13) | 21 |
| 103rd | Martin Blampey(13) Yelverton Golf Club | 21 |
| 104th | Graham Clatworthy(12) China Fleet Golf Club | 21 |
| 105th | P Cobbett(24) West Surrey Golf Club | 20 |
| 106th | Duncan Currall(18) Bigbury | 19 |
| 107th | Keith Sutton(12) Torquay Golf Club | 19 |
| 108th | John Knapman(11) Churston Golf Club | 19 |
| 109th | R D Hobbs(28) China Fleet Golf Club | 17 |
| 110th | Chris Coles(12) Churston Golf Club | 17 |
| 111th | Howard Cushing(15) Sidmouth Golf Club | 16 |
| 112th | Dick Martin(19) West Surrey Golf Club | 15 |
| 113th | Terry Whitehouse(12) Churston Golf Club | 14 |
| 114th | D J Jones(17) Churston Golf Club | 0 |
| 114th | Gavin Darby(24) | 0 |
| 114th | Tony Criddle(22) Churston Golf Club | 0 |
| 114th | David Lightfoot(15) Churston Golf Club | 0 |
| 114th | Nathan Petulengro(21) Churston Golf Club | 0 |
| 114th | Alastair McHarg(25) | 0 |

Page will refresh results automatically for one hour