
ThurlestoneGolf Club
4 man team event 2 scores to count stableford
Any Combination
5 nearest the pins
1 nearest the gin
Maximum allowance 28 men and 36 ladies
Refreshments on the 10th tee
Open to both members and visitors
Summer Buffet Included
Presentation at 6.00/6.30
Live music from 7.00/7.30 by the Mannequins
£15.00 Members and £25.00 Visitors
Team | Result | |
1st | Matthew Reed (13), Robert Hyde (19), Daniel Cunningham (9) & Ashley Crow (12) | 91 |
2nd | Kevin Doyle (9), Sexton Keith (6), Richie Ogle (7) & Jonathan Axten (8) | 90 |
3rd | Stephen Pike (-1), Darrell Day (4), James Tregelles (20) & Alan Welch (17) | 89 |
4th | Roy Hann (14), Duncan McDonald (13), Robin Brett (27) & Garth Gregory (28) | 88 |
5th | Lesley Davey (23), Simon Davey (7), Steve Pepperrell (14) & Hayley Pepperrell (21) | 87 |
6th | Barbara Smith (19), Graham Smith (19), Linda Cant (21) & Graham Cant (18) | 86 |
7th | Sue Esplin (20), Malcolm Franke (15), Scott Edmonds (12) & Helen Baker (36) | 86 |
8th | Alistair Whalley (8), Martin Oakes-Monger (15), Mark Drew (11) & Ken Riley (15) | 85 |
9th | Jan Brooking (17), Lesley Saffin (23), Mike Doyle (19) & Philip Brooking (19) | 85 |
10th | Peter Lee (25), Roger Brownill (20), Tess Brownill (29) & Bernice Sweetman (20) | 85 |
11th | Nick Lipson (17), John Davie (8), Martin Carr (21) & Graeme Fairley (7) | 84 |
12th | Scott Woodall (14), Mark Robinson (19), Sam Tabiner (21) & Mike Hall (20) | 84 |
13th | Roberta Price (24), Clive Roberts (22), Sally Nelson-Robert (28) & Patrick Robinson (15) | 84 |
14th | Dean Lowden (6), Alan Maher (7), James Toogood (8) & Kevin Rogers (5) | 84 |
15th | Nigel Curry (24), Sue Curry (23), Jane Smyth (22) & David Smyth (13) | 83 |
16th | Noah Mulligan (6), Jonathan Doyle (11), David Doyle (21) & Gary King (28) | 82 |
17th | Shona Wilson (17), Pat McPhie (22), Gill Markham (24) & Gill Hicks (10) | 80 |
18th | Elizabeth Line (25), Janet Richardson (18), Heather Spencer (15) & Diane Baker (27) | 80 |
19th | Andrew Mason (15), Stephen Parker-Swift (10), Malcolm Squire (19) & Clive Jacobs (17) | 79 |
20th | Kevin Yeoman (6), David Eva (1), Peter Eva (6) & Michael Yeoman (7) | 77 |
21st | Robert Eva (13), Malcolm Breton (22), Neil Mackay (17) & Gary Keen (9) | 76 |
22nd | Harry Cattell (5), Andrew Preston (12), Mike Furnival (14) & Mark Latham (10) | 73 |
23rd | John Lapthorn (17), Bill Lawrence (27), Yvonne Pike (26) & Brian Sheppard (24) | 72 |
Page will refresh results automatically for one hour