ThurlestoneGolf Club
Please enter on line
£90.00 per team including a 2 course lunch
Please when applying and paying on line you must select the Country by using the drop down box provided
(85% handicap allowance)
| Team | Result | |
| 1st | Nicky Gawman (11), K Baker (12) & Lyn Swift (15) | 79 |
| 2nd | Anne Sobczak (25), Lorna Nichols (20) & Alison Price (28) | 76 |
| 3rd | Paula MacLaurin (15), Penny Ross (25) & Angela Frith (13) | 73 |
| 4th | Lis Collier (13), N FORSYTH (10) & Anusara TRAYLING (10) | 73 |
| 5th | M Preston-Jones (15), Alison Measelle (12) & Jane Hulbert (30) | 73 |
| 6th | Elizabeth Hansford (25), Kelly-Anne Harvey (18) & Sarah Arnold (6) | 72 |
| 7th | Rosamund Kikidas (9), Sue Pearman (20) & Hilary Picton (16) | 72 |
| 8th | Joy Johnston (24), Irene Munday (13) & Ian Jarvis (3) | 69 |
| 9th | Jenny Rowe (22), Louise Darke (14) & Debbie Parsons (18) | 69 |
| 10th | Toni Jones (17), Sue Baxter (14) & Evelyn Grant (18) | 68 |
| 11th | Heather Spencer (14), Mary Perkins (13) & Anita Bye (17) | 67 |
| 12th | Tina scanlan (11), Tracy Crooks (9) & Sandy Brooks (26) | 66 |
| 13th | Mrs. Frances Ryan (25), Rita Richman (25) & Linda Galpin (15) | 66 |
| 14th | Kate Wright (17), T A Holt (19) & Diana Friend (16) | 65 |
| 15th | Georgia Richards (14), Sue Ensell (23) & Emma Smith (26) | 64 |
| 16th | Elizabeth Sharman (15), Mandi Jago (15) & Gillian Dinnis (17) | 63 |
| 17th | Tricia Swindell (14), ANN HYDE (21) & CAROLE WRIGHT (26) | 63 |
| 18th | Thea Durbin (22), Angela Hubble (27) & Helen Soward (22) | 61 |
| 19th | Tessa Shaw (25), Margaret Jeffs (14) & Linda Farrant (22) | 61 |
| 20th | Annie George (24), Rozalinde Pocklington (21) & Jan Olive (29) | 60 |
| 21st | Janet Hill (15), Bernadette Hatcher (15) & Alison McGown (14) | 53 |
| 22nd | Kate Charles (11), Jenny Hay (20) & Jane Pitcher (17) | 52 |

Page will refresh results automatically for one hour