ThurlestoneGolf Club
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | David Doyle(22) | 43 |
| 2nd | Martin Carr(22) | 40 |
| 3rd | Trevor Greenwood(24) | 39 |
| 4th | Jeremy Poyntz(21) | 38 |
| 5th | Andy Wood(23) | 37 |
| 6th | Mark Pearson(25) | 35 |
| 7th | Alan Welch(17) | 34 |
| 8th | Martin Oakes-Monger(15) | 34 |
| 9th | Ken Riley(18) | 33 |
| 10th | Owen Rees(27) | 33 |
| 11th | James Witter(24) | 32 |
| 12th | Mike Doyle(16) | 32 |
| 13th | Mike Furnival(16) | 31 |
| 14th | Don Thomson(21) | 30 |
| 15th | Malcolm Franke(16) | 30 |
| 16th | Scott Edmonds(15) | 30 |
| 17th | Gavin Darby(23) | 30 |
| 18th | Chris Watt(30) | 29 |

Page will refresh results automatically for one hour