
ThurlestoneGolf Club
Rye Greensomes – This is a variation on normal greensomes. Before either player of the partnership tees off on the first the pair must decided which player will play the second shots on the odd holes. The other player will play the second shot on the even holes. Once this has been determined both players drive off the first hole. Then the player that has been chosen to play the second shots on the odd holes will play the second shot by either hitting his drive or his partners drive depending on which gives them the best advantage to score well on the hole. Once the second shot has been played, alternate shots are then taken until the ball is holed out or until they can’t score.
Results | Score | ||
1st | Martin Carr & Mark Chapman | 39 | |
2nd | Jason Armstrong & Ronald Plumridge | 39 | |
3rd | Harry Cattell & Malcolm Toone | 36 | |
4th | Steve Inch & Stephen Pike | 35 | |
5th | Alan Maher & Kevin Rogers | 35 | |
6th | Andrew Reed & Malcolm Squire | 35 | |
7th | David Doyle & Mike Doyle | 34 | |
8th | Steve Gledhill & Martin Oakes-Monger | 34 | |
9th | Malcolm Breton & Ken Riley | 34 | |
10th | Simon Gibbens & Andrew Mason | 33 | |
11th | Wilf Cunningham & Ashley Pigott | 32 | |
12th | Darrell Day & Alan Welch | 32 | |
13th | David Eva & Mike Yeoman | 31 | |
14th | Peter Mantle (Highgate) & Don Thomson | 30 | |
15th | David Coward & Adrian Cross | 30 | |
16th | Callum Holmes (Wrag Barn) & Matthew Reed | 30 | |
17th | James Mitchell & James Toogood | 28 | |
18th | Daniel Cunningham & Robert Hyde | 28 |
Page will refresh results automatically for one hour