ThurlestoneGolf Club
18 hole stableford Qualifier
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Dickie Bird(27) | 41 |
| 2nd | Roger Kendall(29) | 39 |
| 3rd | Gerald Walters(22) | 39 |
| 4th | Owen Rees(28) | 38 |
| 5th | Rob Cotterell(25) | 36 |
| 6th | Andrew Barsby(19) | 35 |
| 7th | Chris Holmes(29) | 35 |
| 8th | Peter Lee(28) | 33 |
| 9th | Philip Colman(25) | 32 |
| 10th | Tom Burnett(25) | 31 |
| 11th | Peter Jones(21) | 31 |
| 12th | Adrian Palmer(29) | 30 |
| 13th | Hywel Jones(26) | 29 |
| 14th | David Bowen(29) | 28 |
| 15th | Graham Smith(21) | 28 |
| 16th | Peter Henesey-Smith(20) | 27 |

Page will refresh results automatically for one hour