ThurlestoneGolf Club
18 hole stableford Qualifier
(95% handicap allowance)
| Results | Points | |
| 1st | Dickie Bird(27) | 41 |
| 2nd | John Rogers(13) | 39 |
| 3rd | Roger Kendall(29) | 39 |
| 4th | Gerald Walters(22) | 39 |
| 5th | Richard Adcock(17) | 38 |
| 6th | Jon Thompson(8) | 38 |
| 7th | Owen Rees(28) | 38 |
| 8th | Wilf Cunningham(14) | 37 |
| 9th | Philip Laud(16) | 36 |
| 10th | Jeremy Tucker(17) | 36 |
| 11th | Alan Best(14) | 36 |
| 12th | Rob Cotterell(25) | 36 |
| 13th | Harry Cattell(11) | 36 |
| 14th | Andrew Barsby(19) | 35 |
| 15th | Chris Holmes(29) | 35 |
| 16th | Jason Armstrong(15) | 34 |
| 17th | Graeme Fairley(8) | 33 |
| 18th | Peter Lee(28) | 33 |
| 19th | Philip Colman(25) | 32 |
| 20th | Eric Harris(15) | 32 |
| 21st | Tom Burnett(25) | 31 |
| 22nd | Peter Jones(21) | 31 |
| 23rd | Adrian Palmer(29) | 30 |
| 24th | Hywel Jones(26) | 29 |
| 25th | Stewart Barnes(8) | 29 |
| 26th | Barrie Holloway(18) | 28 |
| 27th | David Bowen(29) | 28 |
| 28th | Graham Smith(21) | 28 |
| 29th | Ken Lee(12) | 27 |
| 30th | Peter Henesey-Smith(20) | 27 |
| 31st | Bill Hutchison(11) | 26 |
| 32nd | Andrew Mason(15) | 24 |
| 33rd | Ronald Plumridge(15) | 22 |

Page will refresh results automatically for one hour