ThurlestoneGolf Club
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Stewart Barnes(6) | 38 |
| 2nd | Stephen Parker-Swift(10) | 37 |
| 3rd | Tony Paul(11) | 36 |
| 4th | Wilf Cunningham(13) | 35 |
| 5th | Richard Walker(9) | 32 |
| 6th | Darrell Day(5) | 32 |
| 7th | Scott Edmonds(13) | 32 |
| 8th | David Eva(1) | 31 |
| 9th | Craig Blount(7) | 31 |
| 10th | Harry Millburn-Fryer(-1) | 31 |
| 11th | Paul Millburn-Fryer(12) | 31 |
| 12th | Mark Chapman(10) | 29 |
| 13th | Andy Willmott(10) | 29 |
| 14th | Mark Latham(9) | 28 |
| 15th | John Rogers(12) | 25 |
| 16th | Harry Cattell(8) | 24 |
| 17th | Nick Crispin(11) | 22 |
| 18th | Daniel Cunningham(4) | 19 |

Page will refresh results automatically for one hour