ThurlestoneGolf Club
(95% handicap allowance)
| Results | Points | |
| 1st | Nick White(13) Kedleston Park Golf Club | 38 |
| 2nd | Mark John Edwards(19) Bath | 37 |
| 3rd | James Noonan(18) Ruddington Grange Golf Club | 31 |
| 4th | Martin O'Brien(10) Hollinwell Golf Club | 31 |
| 5th | Richard Smith (12) Kedleston Park Golf Club | 30 |
| 6th | Andrew Leask(27) Mickleover Golf Club | 29 |
| 7th | Donal Hefferman(24) | 29 |
| 8th | Patrick O'Dowd(21) Reddish Vale Golf Club | 27 |
| 9th | Ian Neal(7) | 27 |
| 10th | Fred Davidson(16) Kedleston Park Golf Club | 15 |

Page will refresh results automatically for one hour