
ThurlestoneGolf Club
4 Person Vagus Scramble
Any combination
£10.00 entry including two's
25%, 20%, 15% and 10% from lowest to highest
Ladies receive 1.9 stroke adjustment
Please ignore any other instruction or comment on this site.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | David Doyle, Mike Doyle, David Eva, Steve Gledhill | 54 | |
2nd | Ethan Bellamy, Lee Hoskin, William Hoskin, Richard Walker | 54 | |
3rd | Andrew Dare, Sally Dare, John Davies, Tricia Swindell | 57 | |
4th | Nick Crispin, Alec Esplin, Malcolm Franke, Gary King | 58 | |
5th | Hugh Bodger, David Kendall, Lewis Kendall, Gary Raymond | 58 | |
6th | Robert Came, Darrell Day, George Holland, Nigel Whelan | 58 | |
7th | Harry Cattell, Gary Keen, Ashley Pigott, Jon Thompson | 58 | |
8th | Stewart Barnes, Scott Edmonds, Martin Eyre, James Tregelles | 61 | |
9th | Graeme Fairley, Sheila Fairley, Fiona Turner, Paul Turner | 61 | |
10th | Stuart Green, Derek Harwood, Stephen Price, Owen Rees | 61 | |
11th | Peter Hartley, Andrew Mason, Andy Perks, Andrew Reed | 61 | |
12th | George Inch, Steve Inch, Toby White, Andy Willmott | 61 | |
13th | Mark Drew, Ken Riley, Malcolm Toone, Alistair Whalley | 62 | |
14th | Mike Furnival, Garth Gregory, Jonathan Ingham, Mark Latham | 62 | |
15th | Jo Crispin, Sue Esplin, Sheila George, Sally Huntley | 62 | |
16th | Jane Mahood, John Mahood, David Smyth, Jane Smyth | 62 | |
17th | Daniel Cunningham, Guy Drayton, Callum Holmes, Robert Hyde | 63 | |
18th | Kaz Phillips, Martin Phillips, Diane Symmons, Paul Symmons | 63 | |
19th | Richard Harrod, Tony Paul, Ian Squire, Malcolm Squire | 64 | |
20th | Tom Burnett, Bill Campbell, Bill Hutchison, Patrick Robinson | 65 | |
21st | Jan Brooking, Janet Richardson, Elizabeth Sharman, Barbara Smith | 65 |
Page will refresh results automatically for one hour