
ThurlestoneGolf Club
Stableford Qualifier 95% of Course Handicap
(95% handicap allowance)
Results | Points | |
1st | Daniel Cunningham(3) | 32 |
2nd | Tony Edgerley(7) | 32 |
3rd | Mary Swan(18) | 32 |
4th | Tony Paul(12) | 29 |
5th | Nick Jenkins(9) | 27 |
6th | Robert Hyde(20) | 27 |
7th | William Swan(5) | 26 |
8th | Andrew Swan(14) | 23 |
9th | Stewart Barnes(8) | 23 |
10th | Stuart Spencer(14) | 19 |
11th | Jon Thompson(8) | 15 |
12th | John Rogers(13) | 10 |
Page will refresh results automatically for one hour