ThurlestoneGolf Club
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Mark Chapman(9) | 35 |
| 2nd | Tony Edgerley(7) | 35 |
| 3rd | Robert Came(4) | 34 |
| 4th | George Holland(4) | 34 |
| 5th | Colin Acheson-Gray(11) | 34 |
| 6th | Alan Welch(14) | 33 |
| 7th | Paul Millburn-Fryer(12) | 33 |
| 8th | Simon Davey(10) | 32 |
| 9th | Harry Millburn-Fryer(-1) | 32 |
| 10th | Ian Neal(10) | 32 |
| 11th | Jonathan Bewes(10) | 32 |
| 12th | Ashley Crow(9) | 32 |
| 13th | Andy Willmott(10) | 31 |
| 14th | Ashley Pigott(10) | 30 |
| 15th | Stephen Pike(-2) | 29 |
| 16th | Tony Paul(12) | 29 |
| 17th | Steve Inch(2) | 28 |
| 18th | Daniel Cunningham(4) | 28 |
| 19th | Darrell Day(5) | 28 |
| 20th | Mike Gallagher(9) | 26 |
| 21st | Calum Dalby(1) | 26 |
| 22nd | Harry Cattell(8) | 25 |
| 23rd | John Rogers(13) | 25 |
| 24th | Wilf Cunningham(13) | 24 |
| 25th | Richard Handover(10) | 23 |
| 26th | Jonathan Doyle(11) | 23 |
| 27th | Sammy Ingham(5) | 21 |

Page will refresh results automatically for one hour