ThurlestoneGolf Club
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Malcolm Breton(26) | 38 |
| 2nd | Ken Riley(19) | 36 |
| 3rd | Mike Doyle(17) | 35 |
| 4th | David Doyle(18) | 35 |
| 5th | Don Thomson(20) | 34 |
| 6th | Chris Watt(26) | 33 |
| 7th | Hugh Leonard(16) | 32 |
| 8th | Steve Pepperrell(16) | 32 |
| 9th | Charlie Threshie(20) Roehampton | 31 |
| 10th | Peter Coates(17) | 30 |
| 11th | Terry Rogers(18) | 29 |
| 12th | Robert Hyde(20) | 28 |
| 13th | Peter Mantle(15) | 28 |
| 14th | Malcolm Franke(21) | 28 |
| 15th | Trevor Greenwood(20) | 27 |
| 16th | Steve Puckett(19) | 26 |

Page will refresh results automatically for one hour