ThurlestoneGolf Club
Entries open 2nd December 2024
18 hole pairs better ball stableford
Entry includes 2 course lunch
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Forster (10) & Paul Sproson (14) | 46 |
| 2nd | Neil Ogborne (5) & Greg Dando (9) | 45 |
| 3rd | Dale Cunningham (9) & Tom Botton (12) | 44 |
| 4th | Darren Billing (11) & Mark Fox (9) | 44 |
| 5th | Gary Melvin (17) & Mark Bradley (16) | 44 |
| 6th | Chris Dando (13) & Martin Dando (10) | 43 |
| 7th | Andrew Ogden (10) & Lawrence Blake (18) | 43 |
| 8th | Alex Johnson (13) & Richard Tremain (17) | 43 |
| 9th | Nick Jewell (10) & Ryan Jewell (5) | 42 |
| 10th | John Greiner (14) & Alex McMahon (9) | 42 |
| 11th | Roy Mitchell (6) & Keith Naylor (11) | 42 |
| 12th | Sean Malyon (4) & Kevin Neal (10) | 41 |
| 13th | Martin White (5) & Paul Edwards (11) | 41 |
| 14th | Andy Evans (3) & Mark Hoar (10) | 41 |
| 15th | Adrian Barrett (11) & Steven Hill (13) | 41 |
| 16th | Chris Lamb (15) & Simon Tutcher (5) | 41 |
| 17th | Ray East (11) & M A Young (6) | 41 |
| 18th | Roderick Billing (19) & Kevin Mackintosh (16) | 40 |
| 19th | Jordan Mein (0) & Kaan Felton (4) | 40 |
| 20th | Bob Brocklehurst (8) & Rob Perrins (-1) | 39 |
| 21st | Dave Squire (14) & Stephen Thomas Bazley (15) | 39 |
| 22nd | Paul Fidler (8) & Jacob Brooking (12) | 39 |
| 23rd | Mark Cockcroft (7) & Tony Jarvis (12) | 39 |
| 24th | Colin Kitt (1) & Paul Forse (10) | 39 |
| 25th | Jon Holwill (10) & Keith Rendell (4) | 39 |
| 26th | Paul Harris (5) & Chris Eddowes (0) | 39 |
| 27th | Henry McGrory (14) & Roger Hughes (19) | 38 |
| 28th | Martin Wallace (8) & Ross Bryant (7) | 38 |
| 29th | Paul James (12) & Carl Higgs (16) | 38 |
| 30th | Richard Johnson (11) & Neill Razzell (8) | 37 |
| 31st | Darren Corbett (11) & Warren Massey (6) | 37 |
| 32nd | Chris Jewell (15) & David Wallace (12) | 35 |
| 33rd | Mark Kerslake (19) & Paul Jones (20) | 35 |
| 34th | Geoffrey Fidler (21) & Michael Gorman (3) | 33 |

Page will refresh results automatically for one hour