ThurlestoneGolf Club
| Division One Results | Nett | |
| 1st | Robert Came(4) | 64 |
| 2nd | Keith Crawford(5) | 66 |
| 3rd | Matt Messias(9) | 67 |
| 4th | Alan Welch(11) | 69 |
| 5th | George Messias(9) | 69 |
| 6th | Malcolm Toone(13) | 69 |
| 7th | Alistair Whalley(8) | 70 |
| 8th | Darrell Day(4) | 70 |
| 9th | David Eva(1) | 73 |
| 10th | Simon Davey(7) | 73 |
| 11th | Ethan Bellamy(11) | 74 |
| 12th | Mark Drew(10) | 74 |
| 13th | Mark Chapman(7) | 75 |
| 14th | Martin Oakes-Monger(14) | 76 |
| 15th | David Smyth(12) | 79 |
| 16th | Steve Pepperrell(11) | 79 |
| 17th | Stewart Barnes(6) | 80 |
| 18th | Kevin Mingo(1) | NR |
| 19th | David Coward(11) | NR |

Page will refresh results automatically for one hour