ThurlestoneGolf Club
| Results | Nett | |
| 1st | Ashley Crow(16) | 63 |
| 2nd | Robert Came(4) | 64 |
| 3rd | Keith Crawford(5) | 66 |
| 4th | Matt Messias(9) | 67 |
| 5th | Oliver Griffiths(18) | 67 |
| 6th | Alan Welch(11) | 69 |
| 7th | George Messias(9) | 69 |
| 8th | Malcolm Toone(13) | 69 |
| 9th | Alistair Whalley(8) | 70 |
| 10th | Darrell Day(4) | 70 |
| 11th | Toby White(22) | 71 |
| 12th | Norman Barrett(22) | 71 |
| 13th | David Eva(1) | 73 |
| 14th | Simon Davey(7) | 73 |
| 15th | Roger Leach(15) | 73 |
| 16th | Ethan Bellamy(11) | 74 |
| 17th | Mark Drew(10) | 74 |
| 18th | Mark Chapman(7) | 75 |
| 19th | Daniel Cunningham(15) | 75 |
| 20th | Alec Esplin(16) | 76 |
| 21st | Martin Oakes-Monger(14) | 76 |
| 22nd | Roger Seymour(21) | 76 |
| 23rd | Hywel Jones(20) | 76 |
| 24th | Alfie Messias(19) | 76 |
| 25th | Robert Hyde(26) | 76 |
| 26th | Dickie Bird(20) | 77 |
| 27th | Malcolm Breton(26) | 78 |
| 28th | David Smyth(12) | 79 |
| 29th | Steve Pepperrell(11) | 79 |
| 30th | Stewart Barnes(6) | 80 |
| 31st | Paul Gritton(1)(18) Thurlestone Golf Club | 83 |
| 32nd | Kevin Mingo(1) | NR |
| 33rd | Lucas Bellamy(20) | NR |
| 34th | David Coward(11) | NR |

Page will refresh results automatically for one hour