
ThurlestoneGolf Club
Match | Competitor | Score / Tee Time | Competitor |
1 | Mark Chapman Mark Drew |
Bye
|
Bye |
2 | Ben Matley Dan Wellard |
Bye
|
Bye |
3 | Colin George Nick Jenkins |
Bye
|
Bye |
4 | Dean Lowden Vincent Lowden | 1 Hole | Jason Armstrong James Douglas |
5 | Ashley Crow Matthew Reed | 1 Hole | Simon Bawden Harry Cattell |
6 | Robert Came George Holland | 1 Hole | Steve Gledhill Martin Oakes-Monger |
7 | Paul Dunne Paul Turner | 3 Holes | Peter Coates Gary Keen |
8 | Alan Best Chris Jones | 2 Holes | Gavin Price John Thorogood |
9 | Malcolm Breton Trevor Greenwood | 3&2 | Mike Furnival Mark Latham |
10 | Wilf Cunningham Ashley Pigott | 5&4 | Stewart Barnes Jon Thompson |
11 | Daniel Cunningham Robert Hyde | 3&2 | John Mahood Paul Millburn-Fryer |
12 | Darrell Day Stephen Pike | Walkover | Martin Eyre Mark Pearson |
13 | Tony Adams Ken Riley | 4 Holes | David Doyle Mike Doyle |
14 | James Tregelles Alan Welch |
Bye
|
Bye |
15 | Andrew Mason Andrew Reed |
Bye
|
Bye |
16 | George Inch Steve Inch |
Bye
|
Bye |