ThurlestoneGolf Club
| Sophie Page (12): JUNIORS OPEN Saturday 22nd June 2019 | Thurlestone Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 236 | 310 | 149 | 342 | 189 | 107 | 329 | 400 | 338 | 2400 | 405 | 289 | 448 | 149 | 451 | 428 | 343 | 144 | 445 | 3102 | 5502 | ||
| SI | 12 | 6 | 16 | 2 | 14 | 18 | 4 | 8 | 10 | OUT | 3 | 13 | 5 | 17 | 1 | 7 | 11 | 15 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 73 | ||
| Score | 5 | 4 | 3 | 7 | 4 | 3 | 6 | 4 | 5 | 41 | 4 | 4 | 6 | 4 | 6 | 7 | 5 | 4 | 7 | 47 | 88 | ||
| Stableford | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 4 | 2 | 17 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 16 | 33 | ||
| Nett: 33 Points | |||||||||||||||||||||||
| Gross: 21 Points | |||||||||||||||||||||||
6th place (Finn Whelan) 8th place (Eliot Baker)
Compare this round against others in the competition