ThurlestoneGolf Club
| Lockie Turner-Jones (31): JUNIORS OPEN Saturday 22nd June 2019 | Thurlestone Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 259 | 324 | 165 | 351 | 216 | 144 | 339 | 422 | 400 | 2620 | 428 | 361 | 491 | 205 | 508 | 501 | 420 | 146 | 499 | 3559 | 6179 | ||
| SI | 16 | 8 | 14 | 10 | 4 | 18 | 12 | 2 | 6 | OUT | 1 | 9 | 13 | 7 | 5 | 11 | 3 | 17 | 15 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
| Score | 6 | 6 | 5 | NR | 5 | 4 | 4 | 7 | NR | 37 | NR | 6 | NR | NR | NR | NR | NR | NR | NR | 6 | NR | ||
| Stableford | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | ||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: -16 Points | |||||||||||||||||||||||
Compare this round against others in the competition